Used Hyundai Venue for Sale in Tillsonburg
2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $19,799 |
Price does not include taxes and licensing fees.
Mileage:87,121 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F24-051 |
City: | Tillsonburg |
2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $20,599 |
Price does not include taxes and licensing fees.
Mileage:75,076 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F24-052 |
City: | Tillsonburg |
2021 Hyundai Venue Preferred w/Two-Tone 4dr Front-Wheel Drive
Price: | $19,899 |
Price does not include taxes and licensing fees.
Mileage:82,806 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F24-053 |
City: | Tillsonburg |
Loading More Vehicles ...